United Kingdom



| US$bn | No | ||
|---|---|---|---|
| 1. Rothschild | 85.3 | 88 | |
| 2. UBS | 156.1 | 63 | |
| 3. JP Morgan | 134.0 | 62 | |
| 4. Deutsche Bank | 118.6 | 61 | |
| 5. Morgan Stanley | 151.0 | 47 | |
| 6. Merrill Lynch | 138.3 | 46 | |
| 7. Credit Suisse | 129.2 | 42 | |
| 8. Goldman Sachs | 66.3 | 41 | |
| 9. Citi | 95.2 | 36 | |
| 10. Nomura | 76.1 | 20 | |
| Annouced Deals Source: Dealogic |
|||