Italy Investment Banking Awards



| US$bn | No | ||
|---|---|---|---|
| 1. Mediobanca | 29.5 | 34 | |
| 2. Rothschild | 25.3 | 21 | |
| 3. B of A / ML | 23.1 | 8 | |
| 4. Credit Suisse | 22.3 | 13 | |
| 5. Morgan Stanley | 20.4 | 12 | |
| 6. Nomura | 18.4 | 5 | |
| 7. JP Morgan | 16.6 | 6 | |
| 8. UBS | 14.2 | 6 | |
| 9. Intesa SanPaolo | 8.9 | 12 | |
| 10. Banca Leonardo | 8.4 | 5 | |
| Announced Deals Source: Dealogic |
|||