Healthcare
Rothschild's award-winning Health & Pharma team provide in-depth industry expertise.


| US$bn | No | ||
|---|---|---|---|
| 1. Rothschild | 6.0 | 14 | |
| 2. Merrill Lynch | 4.0 | 6 | |
| 3. BNP Paribas | 3.0 | 1 | |
| 4. Credit Suisse | 1.4 | 5 | |
| 5. Goldman Sachs | 1.4 | 3 | |
| 6. PwC | 1.3 | 10 | |
| 7. UBS | 1.2 | 4 | |
| 8. Close Brothers | 1.0 | 4 | |
| 9. Deutsche Bank | 0.8 | 2 | |
| 10. Morgan Stanley | 0.8 | 2 | |
| Announced deals Source: Thomson Reuters |
|||