Automotive
Rothschild is a leading adviser to the automotive sector, with specalist sector teams providing support throughout the US, Europe and the World.


| US$bn | No | ||
|---|---|---|---|
| 1. JP Morgan | 6.16 | 10 | |
| 2. Deutsche Bank | 1.65 | 8 | |
| 3. Rothschild | 1.35 | 6 | |
| Citi | 2.59 | 6 | |
| 4. UBS | 5.34 | 4 | |
| Nomura | 1.50 | 4 | |
| 5. Goldman Sachs | 2.47 | 3 | |
| HSBC | 2.31 | 3 | |
| Credit Suisse | 2.06 | 3 | |
| 6. Morgan Stanley | 2.30 | 2 | |
| 7. Erneholm & Haskel | 4.38 | 1 | |
| SEB Enskilda | 4.38 | 1 | |
| Completed deals Source: Thomson Reuters |
|||