Transport
Rothschild is world leading adviser in the Transport sector, with specialist sector teams providing global reach with local knowledge.


| US$bn | No | ||
|---|---|---|---|
| 1. Rothschild | 2.6 | 10 | |
| 2. Deutsche Bank | 4.1 | 10 | |
| 3. Citi | 6.3 | 7 | |
| 4. Morgan Stanley | 1.9 | 4 | |
| 5. UBS | 3.1 | 3 | |
| Intesa San Paolo | 1.7 | 3 | |
| 6. RBS | 2.7 | 2 | |
| 7. Goldman Sachs | 1.7 | 1 | |
| Houlihan LH&Z | 1.6 | 1 | |
| BNP Paribas | 1.6 | 1 | |
| Merrill Lynch | 1.6 | 1 | |
| Lazard | 1.6 | 1 | |
| Completed deals Source: Thomson Reuters |
|||