Spain



| US$bn | No | ||
|---|---|---|---|
| 1. Morgan Stanley | 60.7 | 13 | |
| 2. Merrill Lynch | 58.0 | 12 | |
| 3. JP Morgan | 53.2 | 14 | |
| 4. Rothschild | 42.4 | 9 | |
| 5. UBS | 37.5 | 13 | |
| 6. Nomura | 37.2 | 6 | |
| 7. Credit Suisse | 36.1 | 6 | |
| 8. Citi | 33.8 | 12 | |
| 9. Mediobanca | 33.1 | 3 | |
| 10. Deutsche Bank | 30.2 | 9 | |
| Completed Deals Source: Dealogic |
|||