Russia



| US$bn | No | ||
|---|---|---|---|
| 1. Deutsche Bank | 9.2 | 19 | |
| 2. Credit Suisse | 13.2 | 11 | |
| 3. Renaissance Capital | 4.6 | 10 | |
| 4. Rothschild | 6.0 | 9 | |
| 5. Troika Dialog | 6.4 | 8 | |
| 6. Merrill Lynch | 8.3 | 7 | |
| Goldman Sachs | 7.1 | 7 | |
| UBS | 6.9 | 7 | |
| JP Morgan | 3.6 | 7 | |
| 7. Handelsbanken Capital | 4.0 | 1 | |
| Announced Deals Source: Thomson Reuters |
|||