Property
Rothschild is a leading adviser in the Property sector. Specialist sector teams are active throughout Europe.


| US$bn | No | ||
|---|---|---|---|
| 1. Morgan Stanley | 95.4 | 84 | |
| 2. Goldman Sachs | 46.2 | 17 | |
| 3. UBS | 40.5 | 19 | |
| 4. Deutsche Bank | 39.9 | 30 | |
| 5. Rothschild | 33.6 | 29 | |
| 6. JP Morgan | 32.3 | 28 | |
| 7. Citi | 30.5 | 12 | |
| 8. Credit Suisse | 26.2 | 20 | |
| 9. BNP Paribas | 25.9 | 25 | |
| 10. ABN AMRO | 22.0 | 7 | |
| Completed deals Source: Thomson |
|||