Privatisations
Rothschild has long headed the list of investment banks in advising governments and companies on privatisation. Our expertise in this area has evolved over the years, having been involved in the UK privatisation programme from its inception and subsequently throughout the world.


| US$bn | No | ||
|---|---|---|---|
| 1. Rothschild | 16.9 | 8 | |
| UBS | 24.5 | 8 | |
| 2. JP Morgan | 57.4 | 7 | |
| Merrill Lynch | 37.0 | 7 | |
| 3. BNP Paribas | 32.0 | 6 | |
| Citi | 20.7 | 6 | |
| 4. Morgan Stanley | 21.7 | 5 | |
| KIT Finance | 12.7 | 5 | |
| 5. Metropol Invest | 13.1 | 3 | |
| 6. Gleacher Partners | 15.4 | 1 | |
| Announced Deals Source: Thomson Reuters |
|||