Oil & Gas
Rothschild is one of the world's leading advisers and arrangers of finance for the oil & gas industry. Supported by specialist sector teams, it is active in these sectors throughout Europe, North and South America, Australia and Asia Pacific.


| US$bn | No | ||
|---|---|---|---|
| 1. JP Morgan | 12.6 | 7 | |
| 2. Rothschild | 11.0 | 5 | |
| 3. Merrill Lynch | 8.1 | 5 | |
| 4. UBS | 6.8 | 4 | |
| 5. Goldman Sachs | 6.6 | 4 | |
| 6. Credit Suisse | 6.3 | 2 | |
| 7. Nomura | 4.7 | 3 | |
| 8. RBC | 4.1 | 4 | |
| 9. RBS | 3.9 | 1 | |
| Fearnley Fonds | 3.9 | 1 | |
| China International | 3.9 | 1 | |
| Pareto Securities | 3.9 | 1 | |
| Completed deals Source: Thomson Reuters |
|||