Engineering & Electronics
Rothschild has dedicated sector teams provided in-depth industry expertise.


| US$bn | No | ||
|---|---|---|---|
| 1. Rothschild | 9.9 | 11 | |
| 2. Morgan Stanley | 7.1 | 11 | |
| 3. Nomura | 5.7 | 6 | |
| 4. JP Morgan | 5.3 | 5 | |
| 5. Credit Suisse | 5.1 | 7 | |
| 6. UBS | 4.1 | 11 | |
| 7. Deutsche Bank | 3.9 | 9 | |
| 8. Goldman Sachs | 3.1 | 6 | |
| 9. Hawkpoint | 3.0 | 3 | |
| 10. Dresdner Kleinwort | 1.7 | 3 | |
| Announced deals Source: Thomson Reuters |
|||